Report & Comments
Margate F 8 - 1 Cockney Rebels E
Home | Score | Away |
---|---|---|
Gerry Aitken | 3 - 0 | Ethan Palmer |
Peter Tregear | 3 - 0 | Rhys Gardiner |
Pearl Wheeler | 0 - 3 | Dean McKeown |
Peter Tregear | 3 - 0 | Ethan Palmer |
Gerry Aitken | 3 - 0 | Dean McKeown |
Pearl Wheeler | 3 - 0 | Rhys Gardiner |
Peter Tregear | 3 - 0 | Dean McKeown |
Pearl Wheeler | 3 - 0 | Ethan Palmer |
Gerry Aitken | 3 - 0 | Rhys Gardiner |
3 - 0 |
No report was entered. You may still comment on the game.