Report & Comments
Thanet Vikings G 8 - 1 Thanet Vikings E
Home | Score | Away |
---|---|---|
Mark Fox | 3 - 0 | Dave Turner |
Max Drummond | 3 - 2 | Karl Allen |
Louis Lines | 3 - 0 | Jayson Morley-Stone |
Max Drummond | 3 - 2 | Dave Turner |
Mark Fox | 3 - 1 | Jayson Morley-Stone |
Louis Lines | 3 - 2 | Karl Allen |
Max Drummond | 3 - 0 | Jayson Morley-Stone |
Louis Lines | 1 - 3 | Dave Turner |
Mark Fox | 3 - 0 | Karl Allen |
3 - 0 |
No report was entered. You may still comment on the game.