Report & Comments
Cockney Rebels C 3 - 6 Margate C
Home | Score | Away |
---|---|---|
Alan Radford | 1 - 3 | Peter Limond |
Ron Knight | 0 - 3 | Tony Morgan |
Bob Malins | 0 - 3 | Steve Tebbett |
Ron Knight | 3 - 1 | Peter Limond |
Alan Radford | 3 - 2 | Steve Tebbett |
Bob Malins | 0 - 3 | Tony Morgan |
Ron Knight | 0 - 3 | Steve Tebbett |
Bob Malins | 3 - 1 | Peter Limond |
Alan Radford | 2 - 3 | Tony Morgan |
0 - 3 |
No report was entered. You may still comment on the game.