Report & Comments
Thanet Vikings K 8 - 1 Odds B
Home | Score | Away |
---|---|---|
Finn Connelly | 3 - 2 | Ronald Mason |
Riley Watkins | 3 - 0 | Steve Longley |
Lucas Harris | 3 - 0 | Muhammad Hamza |
Riley Watkins | 3 - 1 | Ronald Mason |
Finn Connelly | 3 - 0 | Muhammad Hamza |
Lucas Harris | 3 - 0 | Steve Longley |
Riley Watkins | 3 - 1 | Muhammad Hamza |
Lucas Harris | 3 - 0 | Ronald Mason |
Finn Connelly | 1 - 3 | Steve Longley |
3 - 1 |
A-Z result was actually 0-3 but Muhammad is registered with Vikings so result cannot be counted for Odds