League Table

Winter 2015/16
Division 1
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Margate A | 16 | 15 | 1 | 0 | 405 | 167 | 125 | 35 | 125 | 16 |
Odds B | 16 | 12 | 3 | 1 | 387 | 203 | 115 | 45 | 115 | 13 |
Odds | 16 | 11 | 2 | 3 | 378 | 213 | 112 | 48 | 112 | 11 |
Margate B | 16 | 6 | 2 | 8 | 295 | 286 | 80 | 80 | 80 | 7 |
Hampton Warriors A | 16 | 8 | 1 | 7 | 264 | 319 | 71 | 89 | 71 | 4 |
Cockney Rebels A | 15 | 5 | 0 | 10 | 232 | 302 | 63 | 87 | 63 | 6 |
Margate C | 15 | 4 | 0 | 11 | 225 | 326 | 56 | 94 | 56 | 9 |
Margate D | 16 | 3 | 1 | 12 | 217 | 376 | 49 | 111 | 49 | 4 |
Cockney Rebels B | 16 | 2 | 0 | 14 | 192 | 403 | 39 | 121 | 39 | 1 |
Last result update: Tue 19 Apr '16 @ 12:32am
Division 2
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Margate E | 18 | 15 | 3 | 0 | 423 | 232 | 128 | 52 | 128 | 14 |
Hampton Warriors B | 18 | 12 | 1 | 5 | 397 | 269 | 116 | 64 | 116 | 8 |
Margate F | 18 | 11 | 5 | 2 | 382 | 299 | 111 | 69 | 111 | 12 |
Margate H | 18 | 9 | 4 | 5 | 360 | 319 | 101 | 79 | 101 | 14 |
Margate G | 18 | 8 | 5 | 5 | 372 | 321 | 98 | 82 | 98 | 7 |
Cockney Rebels E | 18 | 10 | 0 | 8 | 364 | 320 | 93 | 87 | 93 | 10 |
Cockney Rebels D | 18 | 1 | 8 | 9 | 316 | 381 | 76 | 104 | 76 | 7 |
Cockney Rebels C | 18 | 1 | 7 | 10 | 313 | 381 | 75 | 105 | 75 | 6 |
Cockney Rebels F | 18 | 1 | 5 | 12 | 244 | 430 | 57 | 123 | 57 | 7 |
Sandwich A | 18 | 2 | 2 | 14 | 224 | 443 | 45 | 135 | 45 | 5 |
Last result update: Wed 23 Mar '16 @ 6:34pm
Division 3
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Margate J | 14 | 14 | 0 | 0 | 393 | 93 | 128 | 12 | 128 | 12 |
BT | 14 | 10 | 1 | 3 | 333 | 165 | 101 | 39 | 101 | 10 |
Sandwich B | 14 | 9 | 2 | 3 | 299 | 189 | 89 | 51 | 89 | 11 |
Thanet Juniors A | 14 | 7 | 0 | 7 | 242 | 267 | 65 | 75 | 65 | 5 |
Margate K | 14 | 6 | 1 | 7 | 246 | 267 | 65 | 75 | 65 | 9 |
Cockney Rebels G | 14 | 5 | 2 | 7 | 238 | 281 | 63 | 77 | 63 | 7 |
Margate L | 14 | 2 | 0 | 12 | 158 | 336 | 37 | 103 | 37 | 2 |
Thanet Juniors B | 14 | 0 | 0 | 14 | 81 | 392 | 12 | 128 | 12 | 0 |
Last result update: Thu 21 Apr '16 @ 11:13pm
Latest Results
Show all fixtures & resultsThursday 17 March | ||
---|---|---|
Odds B | 8-2 | Margate D |
Cockney Rebels B | 6-4 | Margate B |
Margate E | 8-2 | Cockney Rebels C |
Margate F | 4-6 | Hampton Warriors B |
Thanet Juniors A | 6-4 | Cockney Rebels G |
Wednesday 16 March | ||
Margate A | 10-0 | Margate C |
Sandwich A | 7-3 | Cockney Rebels F |
Tuesday 15 March | ||
Cockney Rebels E | 3-7 | Margate G |
BT | 7-3 | Margate L |
Sandwich B | 10-0 | Thanet Juniors B |
Monday 14 March | ||
Hampton Warriors A | 0-10 | Odds |
Cockney Rebels D | 5-5 | Margate H |
Thursday 03 March | ||
Margate G | 6-4 | Cockney Rebels D |
Cockney Rebels C | 5-5 | Sandwich A |
Margate H | 1-9 | Margate E |
Hampton Warriors B | 10-0 | Cockney Rebels E |
Margate K | 3-7 | Thanet Juniors A |
Wednesday 02 March | ||
Margate D | 4-6 | Hampton Warriors A |