League Table

Winter 2017/18
Division 1
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Odds B | 20 | 19 | 1 | 0 | 510 | 191 | 161 | 39 | 161 | 19 |
Odds | 20 | 17 | 0 | 3 | 498 | 231 | 152 | 48 | 152 | 16 |
Thanet Vikings A | 20 | 13 | 3 | 4 | 458 | 277 | 134 | 66 | 134 | 14 |
Thanet Vikings B | 20 | 12 | 4 | 4 | 434 | 282 | 126 | 74 | 126 | 9 |
Hampton Warriors A | 18 | 7 | 2 | 9 | 351 | 339 | 90 | 90 | 90 | 7 |
Hampton Warriors B | 19 | 6 | 4 | 9 | 325 | 385 | 82 | 108 | 82 | 7 |
Cockney Rebels A | 18 | 8 | 3 | 7 | 291 | 347 | 81 | 99 | 81 | 9 |
Thanet Vikings C | 20 | 7 | 2 | 11 | 328 | 431 | 81 | 119 | 81 | 5 |
Margate C | 20 | 4 | 1 | 15 | 299 | 442 | 72 | 128 | 72 | 9 |
Margate A | 20 | 1 | 3 | 16 | 250 | 479 | 58 | 142 | 58 | 9 |
Margate B | 19 | 1 | 1 | 17 | 164 | 504 | 33 | 157 | 33 | 3 |
Last result update: Wed 25 Apr '18 @ 12:21am
Division 2
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Margate D | 21 | 18 | 2 | 1 | 494 | 274 | 148 | 62 | 148 | 16 |
Cockney Rebels B | 21 | 12 | 3 | 6 | 447 | 344 | 126 | 84 | 126 | 16 |
Thanet Vikings D | 20 | 9 | 5 | 6 | 407 | 344 | 112 | 88 | 112 | 8 |
Margate E | 20 | 6 | 4 | 10 | 379 | 396 | 93 | 107 | 93 | 5 |
Thanet Vikings E | 18 | 7 | 3 | 8 | 331 | 362 | 87 | 93 | 87 | 11 |
Hampton Warriors C | 14 | 8 | 2 | 4 | 296 | 249 | 79 | 61 | 79 | 7 |
Cockney Rebels C | 20 | 6 | 1 | 13 | 326 | 434 | 78 | 122 | 78 | 10 |
Sandwich A | 20 | 0 | 2 | 18 | 237 | 514 | 47 | 153 | 47 | 4 |
Last result update: Sun 22 Apr '18 @ 1:51am
Division 3
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Thanet Vikings F | 17 | 14 | 3 | 0 | 418 | 184 | 126 | 44 | 126 | 13 |
Sandwich B | 18 | 12 | 5 | 1 | 424 | 218 | 125 | 55 | 125 | 16 |
Thanet Vikings I | 18 | 12 | 1 | 5 | 400 | 261 | 113 | 67 | 113 | 10 |
Thanet Vikings H | 18 | 12 | 3 | 3 | 391 | 298 | 109 | 71 | 109 | 9 |
Thanet Vikings G | 18 | 9 | 1 | 8 | 349 | 314 | 96 | 84 | 96 | 9 |
Cockney Rebels D | 17 | 5 | 4 | 8 | 302 | 318 | 82 | 88 | 82 | 12 |
Margate F | 18 | 3 | 5 | 10 | 305 | 347 | 81 | 99 | 81 | 5 |
Thanet Vikings J | 18 | 6 | 2 | 10 | 301 | 363 | 80 | 100 | 80 | 8 |
Thanet Vikings K | 18 | 1 | 3 | 14 | 210 | 438 | 49 | 131 | 49 | 4 |
Cockney Rebels E | 18 | 1 | 1 | 16 | 117 | 476 | 29 | 151 | 29 | 3 |
Last result update: Thu 12 Apr '18 @ 12:29am
Latest Results
Show all fixtures & resultsTuesday 03 April | ||
---|---|---|
Cockney Rebels A | 5-5 | Thanet Vikings C |
Margate A | 0-10 | Odds |
Monday 02 April | ||
Thanet Vikings A | 8-2 | Margate C |
Thanet Vikings B | 6-4 | Hampton Warriors B |
Thursday 29 March | ||
Hampton Warriors B | 2-8 | Thanet Vikings A |
Margate D | 6-4 | Thanet Vikings D |
Tuesday 27 March | ||
Margate B | 0-10 | Odds B |
Margate C | 4-6 | Hampton Warriors A |
Cockney Rebels B | 7-3 | Cockney Rebels C |
Sandwich A | 5-5 | Margate E |
Monday 26 March | ||
Odds | 8-2 | Cockney Rebels A |
Thanet Vikings C | 3-7 | Thanet Vikings B |
Wednesday 21 March | ||
Cockney Rebels C | 3-7 | Margate D |
Tuesday 20 March | ||
Cockney Rebels A | 7-3 | Margate A |
Monday 19 March | ||
Hampton Warriors A | 7-3 | Hampton Warriors B |
Odds B | 8-2 | Margate C |
Thanet Vikings A | 8-2 | Thanet Vikings C |
Thanet Vikings B | 4-6 | Odds |