League Table

Winter 2019/20
Division 1
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Odds A | 16 | 14 | 1 | 1 | 408 | 172 | 124 | 36 | 124 | 12 |
Thanet Vikings A | 16 | 15 | 0 | 1 | 404 | 187 | 122 | 38 | 122 | 12 |
Thanet Vikings B | 15 | 8 | 2 | 5 | 326 | 246 | 91 | 59 | 91 | 7 |
Cockney Rebels A | 15 | 8 | 2 | 5 | 286 | 251 | 84 | 66 | 84 | 8 |
Chestfield Warriors A | 16 | 7 | 1 | 8 | 278 | 292 | 74 | 86 | 74 | 10 |
Thanet Vikings C | 16 | 2 | 3 | 11 | 263 | 316 | 69 | 91 | 69 | 5 |
Thanet Vikings D | 16 | 7 | 1 | 8 | 249 | 338 | 64 | 96 | 64 | 6 |
Margate A | 16 | 3 | 4 | 9 | 243 | 344 | 63 | 97 | 63 | 8 |
Cockney Rebels B | 16 | 0 | 0 | 16 | 122 | 433 | 19 | 141 | 19 | 3 |
Chestfield Warriors B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last result update: Tue 25 Feb '20 @ 9:58pm
Division 2
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Margate C | 18 | 18 | 0 | 0 | 472 | 202 | 144 | 36 | 144 | 15 |
Cockney Rebels C | 18 | 9 | 2 | 7 | 373 | 305 | 103 | 77 | 103 | 10 |
Thanet Vikings G | 18 | 9 | 4 | 5 | 346 | 337 | 94 | 86 | 94 | 8 |
Sandwich B | 18 | 10 | 2 | 6 | 320 | 331 | 90 | 90 | 90 | 10 |
Thanet Vikings E | 18 | 5 | 2 | 11 | 307 | 383 | 73 | 107 | 73 | 4 |
Thanet Vikings F | 18 | 2 | 1 | 15 | 272 | 395 | 65 | 115 | 65 | 9 |
Sandwich A | 18 | 4 | 1 | 13 | 281 | 418 | 61 | 119 | 61 | 7 |
Last result update: Sat 07 Mar '20 @ 12:20am
Division 3
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Thanet Vikings H | 18 | 13 | 1 | 4 | 418 | 262 | 119 | 61 | 119 | 13 |
Thanet Vikings I | 17 | 12 | 1 | 4 | 408 | 228 | 115 | 55 | 115 | 10 |
Thanet Vikings J | 17 | 12 | 2 | 3 | 404 | 258 | 114 | 56 | 114 | 12 |
Thanet Vikings L | 17 | 9 | 2 | 6 | 359 | 293 | 100 | 70 | 100 | 10 |
Thanet Vikings K | 18 | 6 | 1 | 11 | 293 | 380 | 78 | 102 | 78 | 6 |
Cockney Rebels D | 17 | 4 | 2 | 11 | 257 | 377 | 60 | 110 | 60 | 7 |
Odds B | 18 | 0 | 1 | 17 | 147 | 488 | 24 | 156 | 24 | 3 |
Last result update: Tue 25 Feb '20 @ 10:25pm
Latest Results
Show all fixtures & resultsThursday 27 February | ||
---|---|---|
Margate C | 8-2 | Sandwich A |
Tuesday 25 February | ||
Sandwich B | 3-7 | Thanet Vikings E |
Monday 24 February | ||
Thanet Vikings G | 4-6 | Cockney Rebels C |
Thanet Vikings J | 10-0 | Cockney Rebels D |
Thanet Vikings K | 9-1 | Odds B |
Thanet Vikings L | 6-4 | Thanet Vikings H |
Wednesday 19 February | ||
Cockney Rebels C | 3-7 | Margate C |
Monday 17 February | ||
Cockney Rebels D | 2-8 | Thanet Vikings L |
Thanet Vikings E | 5-5 | Thanet Vikings G |
Thanet Vikings F | 6-4 | Sandwich B |
Thanet Vikings H | 7-3 | Thanet Vikings K |
Thanet Vikings I | 7-3 | Thanet Vikings J |
Thursday 13 February | ||
Margate C | 6-4 | Thanet Vikings E |
Tuesday 11 February | ||
Sandwich A | 1-9 | Cockney Rebels C |
Monday 10 February | ||
Thanet Vikings G | 7-3 | Thanet Vikings F |
Thanet Vikings H | 9-1 | Cockney Rebels D |
Thanet Vikings J | 10-0 | Odds B |
Tuesday 04 February | ||
Cockney Rebels A | 2-8 | Thanet Vikings A |