League Table

Winter 2010/11
Division 1
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Odds A | 20 | 18 | 0 | 2 | 533 | 194 | 166 | 34 | 166 | 16 |
Odds B | 21 | 13 | 3 | 5 | 491 | 306 | 137 | 73 | 137 | 7 |
Margate A | 21 | 15 | 1 | 5 | 454 | 345 | 131 | 79 | 131 | 14 |
Cockney Rebels A | 21 | 10 | 3 | 8 | 413 | 385 | 109 | 101 | 109 | 15 |
Margate B | 20 | 10 | 4 | 6 | 400 | 355 | 108 | 92 | 108 | 12 |
Odds C | 19 | 5 | 1 | 13 | 303 | 415 | 72 | 118 | 72 | 9 |
Invicta A | 21 | 1 | 2 | 18 | 240 | 527 | 53 | 157 | 53 | 5 |
Margate C | 21 | 3 | 0 | 18 | 238 | 545 | 44 | 166 | 44 | 4 |
Last result update: Wed 13 Apr '11 @ 7:10pm
Division 2A
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Cockney Rebels B | 18 | 17 | 1 | 0 | 465 | 186 | 146 | 34 | 146 | 16 |
Cockney Rebels F | 18 | 7 | 6 | 5 | 377 | 287 | 102 | 78 | 102 | 9 |
Barnstonworth | 18 | 8 | 7 | 3 | 372 | 329 | 98 | 82 | 98 | 6 |
Sandwich A | 18 | 7 | 5 | 6 | 356 | 333 | 93 | 87 | 93 | 10 |
Margate E | 18 | 5 | 4 | 9 | 309 | 389 | 76 | 104 | 76 | 10 |
BT | 18 | 4 | 3 | 11 | 273 | 400 | 65 | 115 | 65 | 5 |
Cockney Rebels H | 18 | 1 | 2 | 15 | 211 | 439 | 50 | 130 | 50 | 7 |
Last result update: Thu 14 Apr '11 @ 2:08pm
Division 2B
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Margate D | 18 | 12 | 4 | 2 | 378 | 283 | 113 | 67 | 113 | 12 |
Cockney Rebels C | 18 | 12 | 3 | 3 | 382 | 290 | 100 | 80 | 100 | 9 |
Cockney Rebels D | 18 | 5 | 8 | 5 | 338 | 314 | 96 | 84 | 96 | 15 |
Invicta B | 18 | 7 | 5 | 6 | 322 | 315 | 91 | 89 | 91 | 10 |
Sandwich B | 18 | 7 | 5 | 6 | 338 | 332 | 89 | 91 | 89 | 8 |
Thanet Juniors A | 18 | 3 | 3 | 12 | 266 | 381 | 72 | 108 | 72 | 7 |
Cockney Rebels E | 18 | 2 | 2 | 14 | 267 | 376 | 69 | 111 | 69 | 2 |
Last result update: Fri 08 Apr '11 @ 4:56pm
Division 3
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Invicta C | 18 | 14 | 3 | 1 | 431 | 229 | 128 | 52 | 128 | 12 |
Margate F | 18 | 11 | 3 | 4 | 397 | 290 | 111 | 69 | 111 | 11 |
Invicta E | 18 | 6 | 5 | 7 | 345 | 342 | 89 | 91 | 89 | 13 |
Thanet Juniors B | 18 | 6 | 6 | 6 | 326 | 334 | 88 | 92 | 88 | 6 |
Invicta D | 18 | 7 | 3 | 8 | 301 | 352 | 78 | 97 | 78 | 5 |
Sandwich C | 18 | 1 | 6 | 11 | 284 | 388 | 71 | 109 | 71 | 6 |
Margate G | 18 | 3 | 4 | 11 | 254 | 403 | 60 | 115 | 60 | 10 |
Last result update: Fri 08 Apr '11 @ 12:12am
Latest Results
Show all fixtures & resultsThursday 31 March | ||
---|---|---|
Margate C | 4-6 | Margate B |
Barnstonworth | 5-5 | Margate E |
Cockney Rebels D | 4-6 | Cockney Rebels C |
Invicta D | 3-7 | Invicta C |
Wednesday 30 March | ||
Cockney Rebels H | 5-5 | Sandwich A |
Invicta E | 8-2 | Margate G |
Thanet Juniors B | 5-5 | Margate F |
Tuesday 29 March | ||
Odds B | 8-2 | Invicta A |
Cockney Rebels F | 10-0 | BT |
Margate D | 8-2 | Cockney Rebels E |
Monday 28 March | ||
Odds A | 8-2 | Cockney Rebels A |
Margate A | 9-1 | Odds C |
Invicta B | 5-5 | Thanet Juniors A |
Thursday 24 March | ||
Margate B | 3-7 | Odds A |
Margate E | 2-8 | Cockney Rebels F |
Margate G | 4-6 | Invicta D |
Margate F | 8-2 | Sandwich C |
Wednesday 23 March | ||
Thanet Juniors A | 5-5 | Cockney Rebels D |