League Table

Winter 2011/12
Division 1
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Odds | 15 | 12 | 2 | 1 | 374 | 186 | 112 | 38 | 112 | 11 |
Margate B | 15 | 10 | 2 | 3 | 369 | 226 | 103 | 47 | 103 | 13 |
Margate A | 16 | 8 | 5 | 3 | 353 | 257 | 96 | 64 | 96 | 10 |
Margate C | 16 | 8 | 2 | 6 | 335 | 288 | 89 | 71 | 89 | 8 |
Odds B | 15 | 10 | 2 | 3 | 297 | 266 | 87 | 63 | 87 | 9 |
Cockney Rebels A | 16 | 7 | 1 | 8 | 293 | 313 | 77 | 83 | 77 | 10 |
Odds C | 15 | 5 | 1 | 9 | 277 | 300 | 69 | 81 | 69 | 6 |
Cockney Rebels B | 16 | 1 | 1 | 14 | 173 | 408 | 34 | 126 | 34 | 2 |
Margate D | 16 | 0 | 2 | 14 | 185 | 412 | 33 | 127 | 33 | 1 |
Last result update: Thu 29 Mar '12 @ 11:36am
Division 2
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Invicta A | 18 | 16 | 2 | 0 | 438 | 215 | 132 | 48 | 132 | 13 |
Cockney Rebels E | 18 | 11 | 2 | 5 | 396 | 289 | 112 | 68 | 112 | 14 |
Cockney Rebels D | 18 | 13 | 0 | 5 | 368 | 312 | 101 | 79 | 101 | 9 |
Cockney Rebels C | 18 | 8 | 5 | 5 | 345 | 322 | 92 | 88 | 92 | 11 |
Sandwich B | 18 | 8 | 5 | 5 | 332 | 319 | 91 | 84 | 91 | 8 |
Barnstonworth | 18 | 8 | 1 | 9 | 338 | 354 | 87 | 93 | 87 | 4 |
Margate F | 18 | 5 | 3 | 10 | 308 | 377 | 80 | 100 | 80 | 10 |
Margate E | 18 | 4 | 4 | 10 | 301 | 361 | 79 | 101 | 79 | 4 |
Sandwich A | 18 | 4 | 2 | 12 | 285 | 380 | 72 | 108 | 72 | 13 |
Invicta B | 18 | 0 | 2 | 16 | 242 | 424 | 49 | 126 | 49 | 4 |
Last result update: Fri 23 Mar '12 @ 4:49pm
Division 3
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Cockney Rebels F | 18 | 16 | 2 | 0 | 447 | 210 | 134 | 46 | 134 | 9 |
Invicta C | 18 | 13 | 1 | 4 | 376 | 277 | 110 | 70 | 110 | 8 |
Cockney Rebels H | 18 | 9 | 4 | 5 | 376 | 273 | 108 | 72 | 108 | 14 |
BT | 18 | 11 | 3 | 4 | 373 | 298 | 107 | 73 | 107 | 14 |
Invicta E | 18 | 8 | 2 | 8 | 358 | 326 | 98 | 82 | 98 | 12 |
Cockney Rebels G | 18 | 7 | 4 | 7 | 333 | 308 | 93 | 87 | 93 | 15 |
Margate G | 18 | 7 | 2 | 9 | 324 | 348 | 83 | 97 | 83 | 5 |
Invicta D | 18 | 5 | 0 | 13 | 296 | 383 | 74 | 106 | 74 | 8 |
Thanet Juniors B | 18 | 3 | 1 | 14 | 269 | 424 | 61 | 119 | 61 | 4 |
Thanet Juniors A | 18 | 1 | 1 | 16 | 177 | 482 | 32 | 148 | 32 | 1 |
Last result update: Thu 29 Mar '12 @ 11:34am
Latest Results
Show all fixtures & resultsThursday 15 March | ||
---|---|---|
Barnstonworth | 3-7 | Sandwich B |
Margate G | 7-3 | Thanet Juniors A |
Wednesday 14 March | ||
Invicta E | 4-6 | Invicta D |
Cockney Rebels F | 9-1 | Invicta C |
Tuesday 13 March | ||
Cockney Rebels A | 6-4 | Odds C |
Cockney Rebels C | 5-5 | Invicta A |
Sandwich A | 1-9 | Cockney Rebels E |
Cockney Rebels G | 5-5 | Cockney Rebels H |
Monday 12 March | ||
Odds | 5-5 | Margate A |
Margate F | 4-6 | Cockney Rebels D |
Invicta B | 5-5 | Margate E |
Thanet Juniors B | 3-7 | BT |
Margate C | 7-3 | Cockney Rebels B |
Thursday 01 March | ||
Cockney Rebels B | 3-7 | Cockney Rebels A |
Cockney Rebels E | 5-5 | Margate F |
Invicta D | 4-6 | Thanet Juniors B |
Wednesday 29 February | ||
Margate E | 4-6 | Cockney Rebels C |
Cockney Rebels H | 7-3 | Margate G |