Players & Profiles - Division 3
Rank | Player | Team | Played | EF | EA | Won | Lost | Average |
---|---|---|---|---|---|---|---|---|
1. | Dean McKeown | Thanet Vikings I | 3 | 9 | 0 | 3 | 0 | 100.00% |
2. | Russell Perry | Thanet Vikings J | 3 | 9 | 2 | 3 | 0 | 100.00% |
3. | Dave Clark | Thanet Vikings H | 30 | 83 | 29 | 25 | 5 | 83.33% |
4. | Ben Allinson | Thanet Vikings K | 48 | 130 | 55 | 39 | 9 | 81.25% |
5. | Jamie Bailey | Thanet Vikings I | 33 | 87 | 30 | 26 | 7 | 78.79% |
6. | Madison Adams | Thanet Vikings J | 51 | 131 | 62 | 40 | 11 | 78.43% |
7. | Dave Hanson | Thanet Vikings L | 42 | 106 | 55 | 32 | 10 | 76.19% |
8. | Caroline Hanson | Thanet Vikings H | 24 | 58 | 29 | 18 | 6 | 75.00% |
9. | Richard Reid | Thanet Vikings H | 42 | 109 | 50 | 31 | 11 | 73.81% |
10. | Peter Paetow | Thanet Vikings I | 33 | 81 | 39 | 24 | 9 | 72.73% |
11. | Ryan Hobbs | Thanet Vikings L | 36 | 86 | 53 | 26 | 10 | 72.22% |
12. | Dave Rolfe | Cockney Rebels D | 27 | 64 | 34 | 19 | 8 | 70.37% |
13. | Peter Tregear | Thanet Vikings I | 39 | 98 | 51 | 27 | 12 | 69.23% |
14. | Richard Halse | Thanet Vikings J | 45 | 106 | 64 | 31 | 14 | 68.89% |
15. | Ben Allinson | Thanet Vikings I | 3 | 8 | 4 | 2 | 1 | 66.67% |
16. | Dean McKeown | Thanet Vikings L | 39 | 87 | 62 | 25 | 14 | 64.10% |
17. | Simon Bryant | Thanet Vikings J | 51 | 114 | 94 | 28 | 23 | 54.90% |
18. | Russell Perry | Thanet Vikings I | 42 | 88 | 77 | 23 | 19 | 54.76% |
19. | Carolyn Debling | Thanet Vikings H | 36 | 71 | 69 | 18 | 18 | 50.00% |
20. | Roy Byford | Thanet Vikings H | 30 | 55 | 65 | 14 | 16 | 46.67% |
21. | Clive Beerling | Cockney Rebels D | 45 | 71 | 102 | 16 | 29 | 35.56% |
22. | Riley Watkins | Thanet Vikings K | 54 | 73 | 131 | 19 | 35 | 35.19% |
23. | Vic Woods | Odds B | 36 | 58 | 78 | 12 | 24 | 33.33% |
24. | Finn Connelly | Thanet Vikings K | 6 | 11 | 14 | 2 | 4 | 33.33% |
25. | Russell Watkins | Thanet Vikings K | 6 | 6 | 14 | 2 | 4 | 33.33% |
26. | Eric Davies | Cockney Rebels D | 42 | 49 | 107 | 10 | 32 | 23.81% |
27. | Lucas Harris | Thanet Vikings K | 48 | 46 | 122 | 10 | 38 | 20.83% |
28. | Roger Munden | Cockney Rebels D | 39 | 45 | 98 | 8 | 31 | 20.51% |
29. | James Cole | Thanet Vikings L | 36 | 41 | 91 | 7 | 29 | 19.44% |
30. | Steve Longley | Odds B | 54 | 35 | 150 | 6 | 48 | 11.11% |
31. | Ronald Mason | Odds B | 51 | 31 | 148 | 3 | 48 | 5.88% |
32. | Finn Connelly | Odds B | 3 | 3 | 9 | 0 | 3 | 0.00% |
33. | Muhammad Hamza | Thanet Vikings J | 3 | 1 | 9 | 0 | 3 | 0.00% |
34. | Muhammad Hamza | Odds B | 3 | 1 | 9 | 0 | 3 | 0.00% |
Note:
Player Profiles are listed in order of average. Some players may be listed more than once (eg: when a player acts as a substitute they get a separate profile record with that team). However, trophies will be awarded based on games won (excluding substitutions).
Profiles by Games Won:
This will be posted once the season is under way.